﻿
// configuration structure
	var A_TPL = {
		// randomize the array each time page loads
		'random' : false,
		// number of transparency changes during the transition
		//	increase for smoother transition, reduce for less CPU usage
		'steps' : 50,
		// transition duration in seconds
		'transtime': .1000000,
		// slide time in seconds
		'slidetime': 2,
		// width of the slide (optional)
		'width' : 450,
		// height of the slide (optional)
		'height': 258,
		// alt text for the image (optional)
		'alt' : 'Signs of psychopathy',
		// css class assigned to the slide <img> (optional)
		'css' : ''
	};

	// list of images to display
	var A_ITEMS = ['/images/Factor1.jpg',
		'/images/F1a.jpg',
		'/images/F1b.jpg',
		'/images/F1c.jpg',
		'/images/F1d.jpg',
		'/images/F1e.jpg',
		'/images/F1f.jpg',
		'/images/F1g.jpg',
		'/images/F1h.jpg',
		'/images/F1i.jpg',
		'/images/Factor2.jpg',
		'/images/F2a.jpg',
		'/images/F2b.jpg',
		'/images/F2c.jpg',
		'/images/F2d.jpg',
		'/images/F2e.jpg',
		'/images/F2f.jpg',
		'/images/F2g.jpg',
		'/images/F2h.jpg',
		'/images/F2i.jpg',
		'/images/F2j.jpg'
		];

	// fader initialization	
	var mySlideShow = new tFader (A_ITEMS, A_TPL);


